Home » Our Heritage
Past Agency Representations and Partnerships in Shipping
| Company | From | To | Activities | Major Highlights |
| Flota Lauro, Italy | 1966 | 1982 | Breakbulk and full container service from Far East to Spain, France and Italy, vice versa | |
| Relta Steamship Inc., USA | 1971 | 1976 | Breakbulk service from Far East to U.K. and North Europe | |
| Oyama Line Japan | 1971 | 1976 | Full container service from Far East to Japan, vice versa | |
| Arya National Line | 1972 | 1978 | Breakbulk service from Far East to USA East Coast, Gulf and Persian Gulf, vice versa | Renamed to IRISL. National Line of Iran |
| Ciamar Lines, South America | 1972 | 1978 | Breakbulk services from Far East to Brazil, Uruguay, Argentina, vice versa | |
| Isthmian Line, U.S.A. | 1972 | 1976 | Breakbulk service from Far East to USA East Coast and Gulf, vice versa | |
| States Marine Line, U.S.A. | 1972 | 1976 | Breakbulk service from Far East to USA East Coast and Gulf, vice versa | |
| Jeco Shipping Line, Netherlands | 1972 | 1979 | Full container service from Far East to West Africa | |
| Compania Anonima Venezolana De Navegacion, Venezuela | 1977 | 1994 | Semi-container service from Far East to Venezuela and Caribbean | National Line of Venezula |
| Flota Mercante Grancolumbiana S.A., Columbia | 1977 | 1996 | Semi-container service from Far East to Columbia and Caribbean | National Line of Columbia |
| Compania Naviera Marasia, Spain | 1977 | 1983 | Full container service from Far East to Spain, vice versa | Naitonal Line of Spain |
| West India Line, U.S.A. | 1977 | 1982 | Breakbulk service from Far East to U.S.A. | |
| MedAfrica Line, Netherlands | 1979 | 1981 | Full container service from Far East to West Africa | |
| Cho Yang Line, South Korea | 1984 | 1993 | Full container service from Far East to USA West Coast, Panama, Europe, East/West Mediterranean, vice versa | Established partnership in Singapore, Malaysia and Indonesia |
| Contship Container Lines Ltd, Italy | 1985 | 1993 | Full container service from Far East to East/West Mediterranean | Established partnership in Singapore, Malaysia and Indonesia |
| Waterman Steamship Corporation, U.S.A. | 1985 | 1994 | Lash liner service from Far East to USA East Coast and Gulf, vice versa | |
| Lloyd Triestino Di Navigazione Spa, Italy | 1989 | 2000 | Full container service from Far East to East/West Mediterranean, Europe, West Africa, Australia, vice versa | Established partnership in Singapore, Malaysia, Indonesia, Myanmar, Hong Kong and China |
| Nantai Line, Taipei | 1990 | 1999 | Full container service from Far East to South Africa, vice versa | Represented in Malaysia |
| Heung-A Line, South Korea | 1994 | 1996 | Full container service from Far East, Singapore and Malaysia, vice versa | Represented in Malaysia |
| CP Ships, UK (Contship, Canmar, TMM, Lykes, Italia line, ANZDL, CAST) | 2002 | 2006 | Full container service from SEA to Med/Eur, USEC, USWC, C.A, and WCSA |
Past Agency Representations and Partnerships in Airlines
| Company | From | To | Activities | Major Highlights |
| Northwest Airline, U.S.A. | 1969 | 1992 | Passenger Carrier | General Sales Agent in Singapore and Malaysia |
| Sebena Airlines, Belgium | 1969 | 1976 | Passenger Carrier | General Sales Agent |
| Pakistan International Airline, Pakistan | 1972 | 1975 | Passenger Carrier | General Sales Agent |
| Air Ceylon, Sri Lanka | 1976 | 1979 | Passenger Carrier | General Sales Agent |
Past Agency Representations and Partnerships in Container Equipment Leasing
| Company | From | To | Activities | Major Highlights |
| Trans Ocean Leasing, U.S.A. | 1976 | 1998 | Leasing of containers | |
| Cronos, U.S.A. | 1980 | 1986 | Leasing of containers | |
| Triton Container Int'l, U.S.A. | 1981 | 1999 | Leasing of containers |

