| 20′ GP | 40′ GP | |
|---|---|---|
| Box Specifications – General | ||
| Max Gross Weight: | 30000 kg | 34000 kg | 
| Tare Weight (incl. machinery): | 3140 kg | 4470 kg | 
| Max Payload: | 26860 kg | 29530 kg | 
| Max Heat Leakage: | 21.0 kcal/hr/c | 38.0 kcal/hr/c | 
| Max Air Leakage @ 25mm SWG: | < 5 m3/hr | < 5 m3/hr | 
| Internal Length: | 5440 mm | 11583 mm | 
| Internal Width: | 2294 mm | 2284 mm | 
| Internal Height: | 2276 mm | 2530 mm | 
| Cubic Capacity: | 28.4 m3 | 66.9 m3 | 
| Net Cubic Capacity: | 27.4 m3 | 64.3 m3 | 
| Height to load line: | 2201 mm | 2430 mm | 
| Door opening height: | 2264 mm | 2550 mm | 
| Door opening width: | 2290 mm | 2294 mm | 
| Machinery Specifications – General | ||
| Cooling Unit Model: | 69NT40-511-323 | 69NT40-511-323 | 
| Refrigerant: | R134a | R134a | 
| Microprocessor: | Microlink 2i | Microlink 2i | 
| Internal depth: | 416 mm | 416 mm | 
| Unit Weight: | 544 kg | 535 kg | 
| Power Requirements: | Single Voltage 360/460 V,50/60 Hz, 3 phase | Dual Voltage 180/460 V, 50/60 Hz, 3 phase | 
| Heating Capacity: | 4500 kcal/hr | 4500 kcal/hr | 
| Evaporator air flow: | High speed: 5437 m3/hr Low speed: 0 m3/hr | High speed: 5437 m3/hr Low speed: 2380 m3/hr | 
| Fresh air renewal: | 0 – 180 m3/hr | 0 – 180 m3/hr | 
| Noise Level: | 78 db (A) | 78 db (A) | 
| *Container measurements stated above are at estimate to your reference.* | 
